Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent |
| (No Surname) | |||
| MargaretS | |||
| ——— | |||
| Laetitia ElizabethP | |||
| AINSWORTH | |||
| MaryS | died 1714 | ||
| BAKER | |||
| TheophilaP | bapt. 8 Nov 1670 | ||
| BULLER | |||
| Anna SophiaS | bapt. 20 Apr 1802 | died 1872 | |
| Revd. Richard | |||
| COLBY | |||
| Captain Thomas R.N.S | born 6 Jan 1782 | died 21 Sep 1864 | |
| CORY | |||
| BridgetP,P | bapt. 18 Apr 1740 | bur. 15 May 1791 | |
| DEANE | |||
| Anthony William JohnsonC | born <1800> | died 26 Jul 1851 | |
| Revd. William | died 1818 | ||
| DOLIGNON | |||
| Revd. JohnS | born <1774> | died 12 Dec 1856 | |
| DOWELL | |||
| Revd. WilliamS | born <1783> | died 1 Mar 1826 | |
| EDWARDS | |||
| ElizaS | |||
| ELIOT | |||
| MaryP | |||
| FIELD | |||
| MaryS | |||
| FURSE | |||
| ElizabethS,C | bapt. 1 Feb 1793 | died 1876 | |
| John Henry | born 1795 | died 1 Aug 1854 | |
| Philip | bapt. 31 May 1709 | died 16 Mar 1774 | |
| Revd. Peter WellingtonP | bapt. 23 Dec 1755 | died 8 Feb 1832 | |
| Theresa JohnsonC | born <Jul 1790> | died 30 Jul 1851 | |
| Wellington | bapt. 15 Oct 1791 | ||
| GUNNING | |||
| IsbellaS | |||
| GWATKIN | |||
| Robert LovellS | |||
| JOHNSON | |||
| Charles WilliamS | born 3 Oct 1780 | died 21 Sep 1854 | |
| DanielP,P | bur. 16 Oct 1789 | ||
| Elizabeth C | bapt. 17 Dec 1756 | died 1841 | |
| Elizabeth Mary AnneC | born 11 Oct 1789 | ||
| Frances C,P | bapt. 25 Nov 1762 | ||
| Frances Reynolds C | born 20 Aug 1793 | ||
| JaneS | born 31 Oct 1772 | died 5 Apr 1843 | |
| JaneC | bapt. 30 May 1764 | died Jun 1782 | |
| MaryC,P | bapt. 21 Aug 1759 | died 10 Dec 1845 | |
| Revd. Joshua ReynoldsC | born 8 Sep 1797 | died 13 Dec 1841 | |
| Revd. SamuelP | born 2 Jan 1685/86 | died 13 May 1745 | |
| Revd. Samuel | bapt. 20 Feb 1754 | died 13 Mar 1778 | |
| RichardC | bapt. 24 Feb 1758 | ||
| WilliamS | born <1728> | died 15 Nov 1795 | |
| WilliamC | bapt. 10 Sep 1755 | died 4 May 1799 | |
| KITSON | |||
| Revd. Robert CharlesS | |||
| MARSHALL | |||
| Anna SophiaP | died 12 Dec 1844 | ||
| MONTAGU | |||
| Revd. GeorgeS | born Mar 1793 | died 6 Jun 1865 | |
| O'BRIEN | |||
| MorroughS | |||
| PALMER | |||
| Albert JohnsonC | born 27 Jun 1803 | died 23 Apr 1882 | |
| Anne Elizabeth | born 28 Jun 1797 | died 24 Nov 1848 | |
| Betsy | born 2 Jan 1794 | ||
| Clara Jane | born 15 Dec 1811 | ||
| ElizabethC | born <1759> | died 1784 | |
| JohnS | born 14 Dec 1708 | died 17 Sep 1779 | |
| John NicholasC | born 1799 | died 8 Dec 1858 | |
| JosephC | bapt. 13 Jun 1749 | died 2 May 1829 | |
| Louisan JaneC | born 1807 | ||
| MaryC | bapt. 20 Feb 1755 | died 7 Dec 1820 | |
| MaryC | born 28 Feb 1795 | died 3 Jun 1860 | |
| Revd. Charles Edward | born 17 Sep 1800 | ||
| Revd. JohnC | bapt. 7 Nov 1752 | died 17 Feb 1827 | |
| Robert SamuelC | born 16 Mar 1802 | ||
| Sir James Frederick | born 27 Jun 1803 | died 23 Apr 1871 | |
| Theophila C | |||
| PEARCE | |||
| EdwardS | |||
| Edward | |||
| POTTER | |||
| Revd. MatthewP | born 1625 | died 1690 | |
| Theophila | born 4 Jun 1688 | died 1756 | |
| PRESCOTT | |||
| Charles EltonP | |||
| Sophia Harriette | |||
| PRICE | |||
| William ES | |||
| PYKE | |||
| Captain John R.N.S | born <1795> | ||
| PYLE | |||
| ElizS | born <1644> | died 1671 | |
| REYNOLDS | |||
| AnneC | born 9 Mar 1716/17 | died 1720 | |
| Canon JohnC | born 2 Jul 1671 | died 27 Jul 1758 | |
| ElizabethC | born 1720 | died 14 May 1800 | |
| Frances | born 1729 | died 1807 | |
| JaneC | born 9 Feb 1718/19 | died 1766 | |
| Joshua | born 2 Jan 1608/09 | ||
| Lt. Humphrey R.N.C | born 2 Feb 1712/13 | died 1741 | |
| MartynC | born 29 Jul 1731 | died 1741 | |
| Mary C | born 9 Feb 1715/16 | bur. 2 Jun 1794 | |
| Revd. JohnC | born 1641 | died 1692 | |
| Revd. JoshuaC | bapt. 4 Jul 1675 | ||
| Revd. SamuelC | born 1681 | died 1745 | |
| RobertC | born 2 Feb 1712/13 | died Bef 1724 | |
| RobertC | born 1724 | died 30 Jun 1787 | |
| Samuel | born 7 Aug 1727 | died c. 1746 | |
| Sir Joshua P.R.A., F.R.S., F.S.A., LL.D. | born 16 Jul 1723 | died 23 Feb 1792 | |
| Theophila | |||
| ThomasC | |||
| ROW | |||
| MaryS | died 9 Aug 1864 | ||
| SALKELD | |||
| WilliamS | |||
| SKINNER | |||
| JaneP | bapt. 12 Jul 1696 | died 28 Jun 1778 | |
| SPREAD | |||
| Anna Maria DeaneS | |||
| C | |||
| STABLE | |||
| GeorgeP | |||
| Sarah | |||
| TOLLY | |||
| Anna Maria TheresiaS | |||
| Lieut. Gen. William | |||
| WELLINGTON | |||
| GraceP | bapt. 10 Dec 1719 | died 16 Oct 1765 | |
| YONGE | |||
| Caroline SarahC | |||
| Charlotte | |||
| Eliza | |||
| Emily | |||
| Fanny | |||
| Jane | |||
| PhillipS | born <1755> | died 21 Dec 1788 | |
| Revd. HenryP | born <1714> | died 23 Nov 1784 | |
| Revd. WilliamP | born <1753> | died 2 Dec 1845 | |
| Revd. William JohnsonC | born 15 Oct 1785 | died 2 May 1875 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2001 with Legacy 3.0 from Millennia